Price based on how many people you track
Budget-conscious small churches that want fund accounting and website/app in one tiered bill
Head-to-head · As of Oct 15, 2026
Sourced facts side by side. We do not pick a winner, score features, or fill in prices the vendors have not published.
Budget-conscious small churches that want fund accounting and website/app in one tiered bill
vs
Small and mid churches wanting one flat church management software bill with optional app and website bundle
| Field | ChurchTrac | Tithely Church Management (formerly Breeze) |
|---|---|---|
| Best for | Budget-conscious small churches that want fund accounting and website/app in one tiered bill | Small and mid churches wanting one flat church management software bill with optional app and website bundle |
| How it is priced | Price based on how many people you track | One flat monthly price |
| At 50 people | $29Based on the 75-name plan. | $72Tithely's church management product, formerly called Breeze. |
| At 200 people | $59Based on the 250-name plan. | $72Tithely's church management product, formerly called Breeze. |
| At 1,000 people | $99Based on the 1,000-name plan. | $72Tithely's church management product, formerly called Breeze. |
| Price note | $29 to $99 a month for 50 to 1,000 peopleSource (opens in a new tab) · checked Oct 2026 | $72 a month at every church sizeSource (opens in a new tab) · checked Oct 2026 |
| Modules | Membership, Giving, Child check-in, Groups +8 | Membership, Giving, Child check-in, Groups +7 |
| Child check-in | IncludedSource (opens in a new tab) · checked Oct 2026 | IncludedSource (opens in a new tab) · checked Oct 2026 |
| Website | Visit ChurchTrac's site (opens in a new tab) | Visit Tithely Church Management's site (opens in a new tab) |
As listed in our records.
None in this column