
Price by congregation size
Church size buckets are 50, 200, and 1,000. Where a vendor publishes a people, name, member, or active-adult cap, the tightest cap that covers your number is shown. Flat and modular prices are listed as published, not assigned to the headcount. Quote only stays quote only.
Vendors do not all count the same unit. A cap of 200 active adults is not converted into attendance. Pricing notes as of Oct 15, 2026. Dataset order, not a ranking.
List price at 50, 200, and 1,000
The billing unit (people, names, profiles, active adults, or attendance) is set equal to church size. Figures are an upper-bound list price before add-ons, tax, and processing. Each cell links to its source and the month it was checked.
| Vendor | 50 | 200 | 1,000 | Basis |
|---|---|---|---|---|
| Planning Center | VariesSource (opens in a new tab) · checked Oct 2026 | VariesSource (opens in a new tab) · checked Oct 2026 | VariesSource (opens in a new tab) · checked Oct 2026 | a la carte per product by usage; People free; per-product ladder not in static HTML (needs browser calculator) |
| Tithely Church Management (formerly Breeze)Checked by two researchers | $72 per monthSource (opens in a new tab) · checked Oct 2026 | $72 per monthSource (opens in a new tab) · checked Oct 2026 | $72 per monthSource (opens in a new tab) · checked Oct 2026 | flat $72/mo Church Management |
| ChurchTracChecked by two researchers | $29 per monthSource (opens in a new tab) · checked Oct 2026 | $59 per monthSource (opens in a new tab) · checked Oct 2026 | $99 per monthSource (opens in a new tab) · checked Oct 2026 | 75 / 250 / 1000 names tiers |
| ElvantoChecked by two researchers | $19 per monthSource (opens in a new tab) · checked Oct 2026 | $78 per monthSource (opens in a new tab) · checked Oct 2026 | $234 per monthSource (opens in a new tab) · checked Oct 2026 | 50 / 200 / 1000 active adults, monthly billing; +$149 setup |
| ChMeetingsChecked by two researchers | $0 per monthSource (opens in a new tab) · checked Oct 2026 | $25 per monthSource (opens in a new tab) · checked Oct 2026 | $50 per monthSource (opens in a new tab) · checked Oct 2026 | Free (50) / Small (250) / Large (1000) |
| Rock RMSChecked by two researchers | $18.54 per monthSource (opens in a new tab) · checked Oct 2026 | $74.17 per monthSource (opens in a new tab) · checked Oct 2026 | $370.83 per monthSource (opens in a new tab) · checked Oct 2026 | self-hosted suggested Spark donation $4.45 x weekend attendance per year /12; hosting extra. Rock Cloud managed S plan $419/mo up to 1,000 attendees + $249 setup |
| ChurchteamsChecked by two researchers | $37 per monthSource (opens in a new tab) · checked Oct 2026 | $37 per monthSource (opens in a new tab) · checked Oct 2026 | $97 per monthSource (opens in a new tab) · checked Oct 2026 | Starter <201 / <201 / 501-2K (MVP with giving: 67/67/127) |
| FlocknoteChecked by two researchers | $10 per monthSource (opens in a new tab) · checked Oct 2026 | $42 per monthSource (opens in a new tab) · checked Oct 2026 | $105 per monthSource (opens in a new tab) · checked Oct 2026 | Starter 41-50 / 101-200 / 901-1250 members; Complete adds $75 |
| Pushpay | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no evidenced public quote found |
| Realm (ACS Technologies)Checked by two researchers | $49 per monthSource (opens in a new tab) · checked Oct 2026 | $49 per monthSource (opens in a new tab) · checked Oct 2026 | $49 per monthSource (opens in a new tab) · checked Oct 2026 | Realm Inform only (Connect/Multiply quote only) |
| Subsplash | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no evidenced public quote found |
| TithelyChecked by two researchers | $72 per monthSource (opens in a new tab) · checked Oct 2026 | $72 per monthSource (opens in a new tab) · checked Oct 2026 | $72 per monthSource (opens in a new tab) · checked Oct 2026 | flat $72/mo Church Management (All-Access $119) |
| Shelby Arena / ShelbyNext | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no evidenced public quote found |
| FellowshipOne | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no evidenced public quote found |
| Church Community Builder (Pushpay) | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no evidenced public quote found |
| Servant KeeperChecked by two researchers | $79.99 per monthSource (opens in a new tab) · checked Oct 2026 | $79.99 per monthSource (opens in a new tab) · checked Oct 2026 | $79.99 per monthSource (opens in a new tab) · checked Oct 2026 | Core flat (Complete $159.99) |
| PowerChurch Plus / OnlineChecked by two researchers | $47 per monthSource (opens in a new tab) · checked Oct 2026 | $47 per monthSource (opens in a new tab) · checked Oct 2026 | $47 per monthSource (opens in a new tab) · checked Oct 2026 | PowerChurch Online, 2 concurrent users, not size-based |
| MinistryPlatform | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no verified public quote |
| AplosChecked by two researchers | $79 per monthSource (opens in a new tab) · checked Oct 2026 | $79 per monthSource (opens in a new tab) · checked Oct 2026 | $79 per monthSource (opens in a new tab) · checked Oct 2026 | Lite (2 users), not size-based |
| Church WindowsChecked by two researchers | $59 per monthSource (opens in a new tab) · checked Oct 2026 | $59 per monthSource (opens in a new tab) · checked Oct 2026 | $59 per monthSource (opens in a new tab) · checked Oct 2026 | 4 modules Desktop Standard monthly; Web Standard $109; not size-based |
| One Church SoftwareChecked by two researchers | $58 per monthSource (opens in a new tab) · checked Oct 2026 | $58 per monthSource (opens in a new tab) · checked Oct 2026 | $117 per monthSource (opens in a new tab) · checked Oct 2026 | Core up to 250 / 250 / 1000 profiles (Core+: 82/82/166) |
| ParishSOFT (Ministry Brands) | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | Quote onlyQuote onlySource (opens in a new tab) · checked Oct 2026 | no evidenced public quote found |
How a tier is chosen
A tier applies only when its own label states a cap your number fits inside, or when it says unlimited after every finite cap is passed. A higher band with a sample price is not used for a larger church. Add-ons, per-user seats, and per-product ladders stay in the catalog list.