
Giving fees
Card and ACH processing rates when a vendor publishes them. Vendors with no fee record in the dataset are left off this page. Reported ranges are secondhand and labeled that way. Pricing notes as of Oct 15, 2026.
| Vendor | Card | ACH | Partner / processor |
|---|---|---|---|
| Planning CenterSource (opens in a new tab) · checked Oct 2026US rates. Canada/AU/NZ differ on pricing page. | 2.15% + $0.30 fixed | 0% + $0.30 fixed | Not published by vendor. US rates. Canada/AU/NZ differ on pricing page. |
| Tithely Church Management (formerly Breeze)Source (opens in a new tab) · checked Oct 2026Tithely Giving US rates. Giving product itself $0/mo. | 2.9% + $0.30 fixedAmex 3.5% | 1% + $0.30 fixed | Tithely |
| ChurchTracSource (opens in a new tab) · checked Oct 2026Uses Stripe nonprofit rates; ChurchTrac says contact for details. Support FAQ historically cited Stripe standard 2.9%+$0.30 card and $0.25 ACH before nonprofit negotiation. | Not published by vendor. exact nonprofit Stripe rate not published as a single number on pricing page | Not published by vendor. exact nonprofit Stripe rate not published as a single number on pricing page | Stripe |
| ElvantoSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Elvanto pricing page publishes no processing rate; giving handled via Tithely/integrations | Not published by vendor. Elvanto pricing page publishes no processing rate; giving handled via Tithely/integrations | Tithely |
| ChMeetingsSource (opens in a new tab) · checked Oct 2026ChMeetings charges $0 platform fee; PayPal or Stripe processor fees apply | Not published by vendor. processor rates not fixed by ChMeetings | Not published by vendor. processor rates not fixed by ChMeetings | PayPal, Stripe |
| Rock RMSSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Rock uses third-party gateways chosen by the church; no Rock processing rate | Not published by vendor. Rock uses third-party gateways chosen by the church; no Rock processing rate | Third-party gateway |
| ChurchteamsSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Routes tried: pricing_page: giving module $19 reported secondary; processor fees not listed; financesonline: $19 giving module reported; help_text_fees: text fees not card %; web_search: no public card % | Not published by vendor. Routes tried: pricing_page: giving module $19 reported secondary; processor fees not listed; financesonline: $19 giving module reported; help_text_fees: text fees not card %; web_search: no public card % | Not published by vendor. Routes tried: pricing_page: giving module $19 reported secondary; processor fees not listed; financesonline: $19 giving module reported; help_text_fees: text fees not card %; web_search: no public card % |
| FlocknoteSource (opens in a new tab) · checked Oct 2026 | 2.9% + $0.30 fixed | 1.1% + $0.30 fixed | Not published by vendor. No public answer on the pages checked for this field. |
| PushpaySource (opens in a new tab) · checked Oct 2026Quote only Card 2.1% to 2.9% + $0.30 fixed. ACH 0.5% to 1%ReportedSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Routes tried: vendor_support_faq: login-walled or no public %; planning_center_compare: competitor compare cites Pushpay fees; zeffy_compare: cites 2.9%+$0.30 as public cite; reddit_churchtech: no stable dollar quote this pass; asx_pdf: company history not fee schedule | Not published by vendor. Routes tried: vendor_support_faq: login-walled or no public %; planning_center_compare: competitor compare cites Pushpay fees; zeffy_compare: cites 2.9%+$0.30 as public cite; reddit_churchtech: no stable dollar quote this pass; asx_pdf: company history not fee schedule | Not published by vendor. Routes tried: vendor_support_faq: login-walled or no public %; planning_center_compare: competitor compare cites Pushpay fees; zeffy_compare: cites 2.9%+$0.30 as public cite; reddit_churchtech: no stable dollar quote this pass; asx_pdf: company history not fee schedule |
| Realm (ACS Technologies)Source (opens in a new tab) · checked Oct 2026Quote only | Not published by vendor. Realm giving rates not published | Not published by vendor. Realm giving rates not published | Not published by vendor. Realm giving rates not published |
| SubsplashSource (opens in a new tab) · checked Oct 2026Exclusive partnership lowers Visa/MC to 2.3%+$0.30 | 2.99% + $0.30 fixedAmex 3.5%Exclusive Visa/MC 2.3% + $0.30 fixed | 1% + $0 fixed | Not published by vendor. Exclusive partnership lowers Visa/MC to 2.3%+$0.30 |
| TithelySource (opens in a new tab) · checked Oct 2026 | 2.9% + $0.30 fixedAmex 3.5% | 1% + $0.30 fixed | Not published by vendor. No public answer on the pages checked for this field. |
| Shelby Arena / ShelbyNextSource (opens in a new tab) · checked Oct 2026Quote only | Not published by vendor. Rates not published; donor cover-fees option offered | Not published by vendor. Rates not published; donor cover-fees option offered | Not published by vendor. Rates not published; donor cover-fees option offered |
| FellowshipOneSource (opens in a new tab) · checked Oct 2026Quote only | Not published by vendor. Rates not published; donor cover-fees option offered | Not published by vendor. Rates not published; donor cover-fees option offered | Not published by vendor. Rates not published; donor cover-fees option offered |
| Church Community Builder (Pushpay)Source (opens in a new tab) · checked Oct 2026Quote only | Not published by vendor. Giving processing via Pushpay, quote only | Not published by vendor. Giving processing via Pushpay, quote only | Pushpay |
| Servant KeeperSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Pricing lists "Standard Processing Rate" without a number | Not published by vendor. Pricing lists "Standard Processing Rate" without a number | Not published by vendor. Pricing lists "Standard Processing Rate" without a number |
| PowerChurch Plus / OnlineSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. No processing rate published; contributions module records gifts | Not published by vendor. No processing rate published; contributions module records gifts | Not published by vendor. No processing rate published; contributions module records gifts |
| MinistryPlatformSource (opens in a new tab) · checked Oct 2026Quote only | Not published by vendor. eGiving rates not published | Not published by vendor. eGiving rates not published | Not published by vendor. eGiving rates not published |
| AplosSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Online giving offered; processing rate not on pricing page | Not published by vendor. Online giving offered; processing rate not on pricing page | Not published by vendor. Online giving offered; processing rate not on pricing page |
| Church WindowsSource (opens in a new tab) · checked Oct 2026 | Not published by vendor. Donations module records gifts; no processing rate published | Not published by vendor. Donations module records gifts; no processing rate published | Not published by vendor. Donations module records gifts; no processing rate published |
| One Church SoftwareSource (opens in a new tab) · checked Oct 2026Level 1 (<$50k/mo). $50k-$100k/mo: card 2.50%. >$100k custom. $10 non-usage fee if not processing. | 2.7% + $0 fixed | 0.85% + $0 fixed | Not published by vendor. Level 1 (<$50k/mo). $50k-$100k/mo: card 2.50%. >$100k custom. $10 non-usage fee if not processing. |
| ParishSOFT (Ministry Brands)Source (opens in a new tab) · checked Oct 2026Quote only | Not published by vendor. Rates not published | Not published by vendor. Rates not published | Not published by vendor. Rates not published |
Percent portion at three monthly volumes
Card percent times the volume, then times 12 for a year. The fixed fee is per transaction and is not included, because the dataset has no transaction count. This is arithmetic on the published percent, not a quote.
| Vendor | Card rate | $20,000 / month | $50,000 / month | $100,000 / month |
|---|---|---|---|---|
| Planning Center | 2.15% | $430 / month$5,160 / year | $1,075 / month$12,900 / year | $2,150 / month$25,800 / year |
| Tithely Church Management (formerly Breeze) | 2.9% | $580 / month$6,960 / year | $1,450 / month$17,400 / year | $2,900 / month$34,800 / year |
| Flocknote | 2.9% | $580 / month$6,960 / year | $1,450 / month$17,400 / year | $2,900 / month$34,800 / year |
| Subsplash | 2.99% | $598 / month$7,176 / year | $1,495 / month$17,940 / year | $2,990 / month$35,880 / year |
| Tithely | 2.9% | $580 / month$6,960 / year | $1,450 / month$17,400 / year | $2,900 / month$34,800 / year |
| One Church Software | 2.7% | $540 / month$6,480 / year | $1,350 / month$16,200 / year | $2,700 / month$32,400 / year |
What is left out
A vendor with no giving fee record is omitted rather than filled with an empty row. Where a page was checked and no single rate was published, the cell says not published by vendor and the tooltip names the routes on record.