Price based on how many people you track
Modern modular church management software with optional accounting and branded app
Head-to-head · As of Oct 15, 2026
Sourced facts side by side. We do not pick a winner, score features, or fill in prices the vendors have not published.
Modern modular church management software with optional accounting and branded app
vs
Budget-conscious small churches that want fund accounting and website/app in one tiered bill
| Field | One Church Software | ChurchTrac |
|---|---|---|
| Best for | Modern modular church management software with optional accounting and branded app | Budget-conscious small churches that want fund accounting and website/app in one tiered bill |
| How it is priced | Price based on how many people you track | Price based on how many people you track |
| At 50 people | $58Based on the Core plan for up to 250 profiles. | $29Based on the 75-name plan. |
| At 200 people | $58Based on the Core plan for up to 250 profiles. | $59Based on the 250-name plan. |
| At 1,000 people | $117Based on the Core plan for up to 1,000 profiles. | $99Based on the 1,000-name plan. |
| Price note | $58 to $117 a month for 50 to 1,000 peopleSource (opens in a new tab) · checked Oct 2026 | $29 to $99 a month for 50 to 1,000 peopleSource (opens in a new tab) · checked Oct 2026 |
| Modules | Membership, Giving, Child check-in, Groups +7 | Membership, Giving, Child check-in, Groups +8 |
| Child check-in | IncludedSource (opens in a new tab) · checked Oct 2026 | IncludedSource (opens in a new tab) · checked Oct 2026 |
| Website | Visit One Church Software's site (opens in a new tab) | Visit ChurchTrac's site (opens in a new tab) |
As listed in our records.
None in this column