Price based on the number of adults who attend
Churches that want worship planning included and pricing by active adults only
Head-to-head · As of Oct 15, 2026
Sourced facts side by side. We do not pick a winner, score features, or fill in prices the vendors have not published.
Churches that want worship planning included and pricing by active adults only
vs
Small and mid churches wanting one flat church management software bill with optional app and website bundle
| Field | Elvanto | Tithely Church Management (formerly Breeze) |
|---|---|---|
| Best for | Churches that want worship planning included and pricing by active adults only | Small and mid churches wanting one flat church management software bill with optional app and website bundle |
| How it is priced | Price based on the number of adults who attend | One flat monthly price |
| At 50 people | $19Based on the 50 active adults plan. | $72Tithely's church management product, formerly called Breeze. |
| At 200 people | $78Based on the 200 active adults plan. | $72Tithely's church management product, formerly called Breeze. |
| At 1,000 people | $234Based on the 1,000 active adults plan. | $72Tithely's church management product, formerly called Breeze. |
| Price note | $19 to $234 a month for 50 to 1,000 peopleSource (opens in a new tab) · checked Oct 2026 | $72 a month at every church sizeSource (opens in a new tab) · checked Oct 2026 |
| Modules | Membership, Giving, Child check-in, Groups +6 | Membership, Giving, Child check-in, Groups +7 |
| Child check-in | IncludedSource (opens in a new tab) · checked Oct 2026 | IncludedSource (opens in a new tab) · checked Oct 2026 |
| Website | Visit Elvanto's site (opens in a new tab) | Visit Tithely Church Management's site (opens in a new tab) |
As listed in our records.
None in this column